Index of /~milcrnko/agcmpl_stats/team
Name Last modified Size Description
Parent Directory -
results_AEK.txt 20-Dec-2008 13:03 2.7K
results_AIK.txt 20-Dec-2008 13:03 84
results_AZ_Alkmaar.txt 20-Dec-2008 13:03 2.8K
results_AaB.txt 20-Dec-2008 13:03 1.0K
results_Aachen.txt 20-Dec-2008 13:03 504
results_Aberdeen.txt 20-Dec-2008 13:03 504
results_Ajax.txt 20-Dec-2008 13:03 3.8K
results_Amica.txt 20-Dec-2008 13:03 336
results_Anderlecht.txt 20-Dec-2008 13:03 2.8K
results_Anorthosis.txt 20-Dec-2008 13:03 504
results_Aris.txt 20-Dec-2008 13:03 420
results_Arsenal.txt 20-Dec-2008 13:03 5.5K
results_Artmedia.txt 20-Dec-2008 13:03 756
results_Aston_Villa.txt 20-Dec-2008 13:03 336
results_Athletic.txt 20-Dec-2008 13:03 672
results_Atletico.txt 20-Dec-2008 13:03 1.0K
results_Austria_Wien.txt 20-Dec-2008 13:03 1.6K
results_Auxerre.txt 20-Dec-2008 13:03 2.7K
results_BATE.txt 20-Dec-2008 13:03 504
results_Banik.txt 20-Dec-2008 13:03 84
results_Barcelona.txt 20-Dec-2008 13:03 5.4K
results_Basel.txt 20-Dec-2008 13:03 3.8K
results_Bayern.txt 20-Dec-2008 13:03 4.9K
results_Benfica.txt 20-Dec-2008 13:03 3.9K
results_Besiktas.txt 20-Dec-2008 13:03 2.6K
results_Betis.txt 20-Dec-2008 13:03 1.0K
results_Beveren.txt 20-Dec-2008 13:03 504
results_Blackburn.txt 20-Dec-2008 13:03 672
results_Boavista.txt 20-Dec-2008 13:03 504
results_Bochum.txt 20-Dec-2008 13:03 84
results_Bolton.txt 20-Dec-2008 13:03 1.1K
results_Bordeaux.txt 20-Dec-2008 13:03 2.3K
results_Braga.txt 20-Dec-2008 13:03 1.6K
results_Brann.txt 20-Dec-2008 13:03 504
results_Bremen.txt 20-Dec-2008 13:03 3.8K
results_Brondby.txt 20-Dec-2008 13:03 672
results_CFR_Cluj.txt 20-Dec-2008 13:03 504
results_CSKA_Moskva.txt 20-Dec-2008 13:03 3.0K
results_CSKA_Sofia.txt 20-Dec-2008 13:03 420
results_Celta.txt 20-Dec-2008 13:03 1.5K
results_Celtic.txt 20-Dec-2008 13:03 4.0K
results_Chelsea.txt 20-Dec-2008 13:03 5.2K
results_Club_Brugge.txt 20-Dec-2008 13:03 3.1K
results_Crvena_Zvezda.txt 20-Dec-2008 13:03 756
results_Debrecen.txt 20-Dec-2008 13:03 168
results_Denizlispor.txt 20-Dec-2008 13:03 336
results_Deportivo.txt 20-Dec-2008 13:03 2.8K
results_Dinamo_Bucuresti.txt 20-Dec-2008 13:03 924
results_Dinamo_Tbilisi.txt 20-Dec-2008 13:03 420
results_Dinamo_Zagreb.txt 20-Dec-2008 13:03 1.4K
results_Djurgarden.txt 20-Dec-2008 13:03 84
results_Dnipro.txt 20-Dec-2008 13:03 1.2K
results_Dortmund.txt 20-Dec-2008 13:03 1.2K
results_Dundee.txt 20-Dec-2008 13:03 84
results_Dynamo_Kyiv.txt 20-Dec-2008 13:03 3.3K
results_Egaleo.txt 20-Dec-2008 13:03 420
results_Eintracht.txt 20-Dec-2008 13:03 336
results_Elfsborg.txt 20-Dec-2008 13:03 504
results_Espanyol.txt 20-Dec-2008 13:03 1.6K
results_Everton.txt 20-Dec-2008 13:03 672
results_Fenerbahce.txt 20-Dec-2008 13:03 3.0K
results_Ferencvaros.txt 20-Dec-2008 13:03 504
results_Feyenoord.txt 20-Dec-2008 13:03 1.8K
results_Fiorentina.txt 20-Dec-2008 13:03 1.5K
results_Fulham.txt 20-Dec-2008 13:03 84
results_GAK.txt 20-Dec-2008 13:03 588
results_Galatasaray.txt 20-Dec-2008 13:03 2.5K
results_Gaziantepspor.txt 20-Dec-2008 13:03 420
results_Genclerbirligi.txt 20-Dec-2008 13:03 756
results_Genk.txt 20-Dec-2008 13:03 504
results_Getafe.txt 20-Dec-2008 13:03 840
results_Grasshoppers.txt 20-Dec-2008 13:03 840
results_Groclin.txt 20-Dec-2008 13:03 336
results_Guimaraes.txt 20-Dec-2008 13:03 336
results_H._Ramat-Gan.txt 20-Dec-2008 13:03 84
results_H._Tel-Aviv.txt 20-Dec-2008 13:03 924
results_Hajduk.txt 20-Dec-2008 13:03 336
results_Halmstad.txt 20-Dec-2008 13:03 336
results_Hamburg.txt 20-Dec-2008 13:03 2.2K
results_Hammarby.txt 20-Dec-2008 13:03 84
results_Hearts.txt 20-Dec-2008 13:03 588
results_Heerenveen.txt 20-Dec-2008 13:03 1.6K
results_Helsingborg.txt 20-Dec-2008 13:03 504
results_Hertha.txt 20-Dec-2008 13:03 1.1K
results_Internazionale.txt 20-Dec-2008 13:03 5.7K
results_Juventus.txt 20-Dec-2008 13:03 4.2K
results_Kobenhavn.txt 20-Dec-2008 13:03 1.1K
results_La_Louviere.txt 20-Dec-2008 13:03 84
results_Larissa.txt 20-Dec-2008 13:03 336
results_Lazio.txt 20-Dec-2008 13:03 1.8K
results_Lech.txt 20-Dec-2008 13:03 336
results_Leiria.txt 20-Dec-2008 13:03 84
results_Lens.txt 20-Dec-2008 13:03 2.0K
results_Leverkusen.txt 20-Dec-2008 13:03 3.3K
results_Levski.txt 20-Dec-2008 13:03 1.9K
results_Liberec.txt 20-Dec-2008 13:03 336
results_Lille.txt 20-Dec-2008 13:03 2.1K
results_Litex.txt 20-Dec-2008 13:03 504
results_Liverpool.txt 20-Dec-2008 13:03 5.9K
results_Livorno.txt 20-Dec-2008 13:03 504
results_Lokeren.txt 20-Dec-2008 13:03 168
results_Lokomotiv_Moskva.txt 20-Dec-2008 13:03 2.5K
results_Lyn.txt 20-Dec-2008 13:03 84
results_Lyon.txt 20-Dec-2008 13:03 4.9K
results_M._Haifa.txt 20-Dec-2008 13:03 1.4K
results_M._Petah-Tikva.txt 20-Dec-2008 13:03 336
results_M._Tel-Aviv.txt 20-Dec-2008 13:03 504
results_MSK_Zilina.txt 20-Dec-2008 13:03 84
results_MTK.txt 20-Dec-2008 13:03 168
results_Malaga.txt 20-Dec-2008 13:03 336
results_Mallorca.txt 20-Dec-2008 13:03 336
results_Malmo.txt 20-Dec-2008 13:03 168
results_Man._City.txt 20-Dec-2008 13:03 336
results_Man._United.txt 20-Dec-2008 13:03 5.5K
results_Manchester_City.txt 20-Dec-2008 13:03 672
results_Maribor.txt 20-Dec-2008 13:03 84
results_Maritimo.txt 20-Dec-2008 13:03 168
results_Marseille.txt 20-Dec-2008 13:03 3.2K
results_Metalist.txt 20-Dec-2008 13:03 336
results_Middlesbrough.txt 20-Dec-2008 13:03 1.8K
results_Milan.txt 20-Dec-2008 13:03 6.3K
results_Millwall.txt 20-Dec-2008 13:03 168
results_Mlada_Boleslav.txt 20-Dec-2008 13:03 672
results_Molde.txt 20-Dec-2008 13:03 168
results_Monaco.txt 20-Dec-2008 13:03 2.2K
results_NAC.txt 20-Dec-2008 13:03 84
results_NEC_Nijmegen.txt 20-Dec-2008 13:03 420
results_Nancy.txt 20-Dec-2008 13:03 840
results_Newcastle.txt 20-Dec-2008 13:03 3.4K
results_Nordsjaelland.txt 20-Dec-2008 13:03 84
results_Nurnberg.txt 20-Dec-2008 13:03 504
results_OB.txt 20-Dec-2008 13:03 336
results_Odd.txt 20-Dec-2008 13:03 84
results_Olimpija.txt 20-Dec-2008 13:03 168
results_Olympiacos.txt 20-Dec-2008 13:03 3.8K
results_Osasuna.txt 20-Dec-2008 13:03 1.0K
results_PAOK.txt 20-Dec-2008 13:03 588
results_PSG.txt 20-Dec-2008 13:03 1.5K
results_PSV.txt 20-Dec-2008 13:03 5.4K
results_Palermo.txt 20-Dec-2008 13:03 1.0K
results_Panathinaikos.txt 20-Dec-2008 13:03 3.6K
results_Panionios.txt 20-Dec-2008 13:03 1.0K
results_Parma.txt 20-Dec-2008 13:03 1.8K
results_Partizan.txt 20-Dec-2008 13:03 1.9K
results_Perugia.txt 20-Dec-2008 13:03 336
results_Porto.txt 20-Dec-2008 13:03 4.8K
results_Portsmouth.txt 20-Dec-2008 13:03 336
results_Racing_Santander.txt 20-Dec-2008 13:03 336
results_Rangers.txt 20-Dec-2008 13:03 3.5K
results_Rapid.txt 20-Dec-2008 13:03 1.0K
results_Rapid_Bucuresti.txt 20-Dec-2008 13:03 840
results_Real_Madrid.txt 20-Dec-2008 13:03 5.3K
results_Real_Sociedad.txt 20-Dec-2008 13:03 672
results_Rennes.txt 20-Dec-2008 13:03 672
results_Roma.txt 20-Dec-2008 13:03 4.8K
results_Rosenborg.txt 20-Dec-2008 13:03 3.0K
results_Saint-Etienne.txt 20-Dec-2008 13:03 336
results_Salzburg.txt 20-Dec-2008 13:03 84
results_Sampdoria.txt 20-Dec-2008 13:03 672
results_Schalke.txt 20-Dec-2008 13:03 3.0K
results_Sevilla.txt 20-Dec-2008 13:03 3.8K
results_Shakhtar.txt 20-Dec-2008 13:03 3.1K
results_Sigma.txt 20-Dec-2008 13:03 84
results_Slavia.txt 20-Dec-2008 13:03 1.8K
results_Sochaux.txt 20-Dec-2008 13:03 840
results_Southampton.txt 20-Dec-2008 13:03 168
results_Sparta.txt 20-Dec-2008 13:03 2.3K
results_Spartak_Moskva.txt 20-Dec-2008 13:03 2.1K
results_Sporting.txt 20-Dec-2008 13:03 3.5K
results_Standard.txt 20-Dec-2008 13:03 756
results_Steaua.txt 20-Dec-2008 13:03 3.7K
results_Strasbourg.txt 20-Dec-2008 13:03 672
results_Stuttgart.txt 20-Dec-2008 13:03 2.8K
results_Teplice.txt 20-Dec-2008 13:03 252
results_Thun.txt 20-Dec-2008 13:03 672
results_Torpedo_Moskva.txt 20-Dec-2008 13:03 84
results_Tottenham.txt 20-Dec-2008 13:03 1.6K
results_Toulouse.txt 20-Dec-2008 13:03 336
results_Trabzonspor.txt 20-Dec-2008 13:03 336
results_Tromso.txt 20-Dec-2008 13:03 336
results_Twente.txt 20-Dec-2008 13:03 336
results_Udinese.txt 20-Dec-2008 13:03 1.3K
results_Utrecht.txt 20-Dec-2008 13:03 588
results_Valencia.txt 20-Dec-2008 13:03 4.3K
results_Valerenga.txt 20-Dec-2008 13:03 420
results_Ventspils.txt 20-Dec-2008 13:03 84
results_Viking.txt 20-Dec-2008 13:03 336
results_Villarreal.txt 20-Dec-2008 13:03 3.8K
results_Vitesse.txt 20-Dec-2008 13:03 168
results_Wisla.txt 20-Dec-2008 13:03 840
results_Wolfsburg.txt 20-Dec-2008 13:03 336
results_Xamax.txt 20-Dec-2008 13:03 84
results_Zaragoza.txt 20-Dec-2008 13:03 756
results_Zenit.txt 20-Dec-2008 13:03 2.7K
results_Zilina.txt 20-Dec-2008 13:03 336
results_Zulte_Waregem.txt 20-Dec-2008 13:03 504
results_Zurich.txt 20-Dec-2008 13:03 504
season/ 20-Dec-2008 12:57 -
stats_AEK.txt 20-Dec-2008 13:01 660
stats_AIK.txt 20-Dec-2008 13:01 440
stats_AZ_Alkmaar.txt 20-Dec-2008 13:01 660
stats_AaB.txt 20-Dec-2008 13:01 660
stats_Aachen.txt 20-Dec-2008 13:01 660
stats_Aberdeen.txt 20-Dec-2008 13:01 660
stats_Ajax.txt 20-Dec-2008 13:01 660
stats_Amica.txt 20-Dec-2008 13:01 660
stats_Anderlecht.txt 20-Dec-2008 13:01 660
stats_Anorthosis.txt 20-Dec-2008 13:01 660
stats_Aris.txt 20-Dec-2008 13:01 660
stats_Arsenal.txt 20-Dec-2008 13:01 660
stats_Artmedia.txt 20-Dec-2008 13:01 660
stats_Aston_Villa.txt 20-Dec-2008 13:01 660
stats_Athletic.txt 20-Dec-2008 13:01 660
stats_Atletico.txt 20-Dec-2008 13:01 660
stats_Austria_Wien.txt 20-Dec-2008 13:01 660
stats_Auxerre.txt 20-Dec-2008 13:01 660
stats_BATE.txt 20-Dec-2008 13:01 660
stats_Banik.txt 20-Dec-2008 13:01 440
stats_Barcelona.txt 20-Dec-2008 13:01 660
stats_Basel.txt 20-Dec-2008 13:01 660
stats_Bayern.txt 20-Dec-2008 13:01 660
stats_Benfica.txt 20-Dec-2008 13:01 660
stats_Besiktas.txt 20-Dec-2008 13:01 660
stats_Betis.txt 20-Dec-2008 13:01 660
stats_Beveren.txt 20-Dec-2008 13:01 660
stats_Blackburn.txt 20-Dec-2008 13:01 660
stats_Boavista.txt 20-Dec-2008 13:01 660
stats_Bochum.txt 20-Dec-2008 13:01 440
stats_Bolton.txt 20-Dec-2008 13:01 660
stats_Bordeaux.txt 20-Dec-2008 13:01 660
stats_Braga.txt 20-Dec-2008 13:01 660
stats_Brann.txt 20-Dec-2008 13:01 660
stats_Bremen.txt 20-Dec-2008 13:01 660
stats_Brondby.txt 20-Dec-2008 13:01 660
stats_CFR_Cluj.txt 20-Dec-2008 13:01 660
stats_CSKA_Moskva.txt 20-Dec-2008 13:01 660
stats_CSKA_Sofia.txt 20-Dec-2008 13:01 660
stats_Celta.txt 20-Dec-2008 13:01 660
stats_Celtic.txt 20-Dec-2008 13:01 660
stats_Chelsea.txt 20-Dec-2008 13:01 660
stats_Club_Brugge.txt 20-Dec-2008 13:01 660
stats_Crvena_Zvezda.txt 20-Dec-2008 13:01 660
stats_Debrecen.txt 20-Dec-2008 13:01 660
stats_Denizlispor.txt 20-Dec-2008 13:01 660
stats_Deportivo.txt 20-Dec-2008 13:01 660
stats_Dinamo_Bucuresti.txt 20-Dec-2008 13:01 660
stats_Dinamo_Tbilisi.txt 20-Dec-2008 13:01 660
stats_Dinamo_Zagreb.txt 20-Dec-2008 13:01 660
stats_Djurgarden.txt 20-Dec-2008 13:01 440
stats_Dnipro.txt 20-Dec-2008 13:01 660
stats_Dortmund.txt 20-Dec-2008 13:01 660
stats_Dundee.txt 20-Dec-2008 13:01 440
stats_Dynamo_Kyiv.txt 20-Dec-2008 13:01 660
stats_Egaleo.txt 20-Dec-2008 13:01 660
stats_Eintracht.txt 20-Dec-2008 13:01 660
stats_Elfsborg.txt 20-Dec-2008 13:01 660
stats_Espanyol.txt 20-Dec-2008 13:01 660
stats_Everton.txt 20-Dec-2008 13:01 660
stats_Fenerbahce.txt 20-Dec-2008 13:01 660
stats_Ferencvaros.txt 20-Dec-2008 13:01 660
stats_Feyenoord.txt 20-Dec-2008 13:01 660
stats_Fiorentina.txt 20-Dec-2008 13:01 660
stats_Fulham.txt 20-Dec-2008 13:01 440
stats_GAK.txt 20-Dec-2008 13:01 660
stats_Galatasaray.txt 20-Dec-2008 13:01 660
stats_Gaziantepspor.txt 20-Dec-2008 13:01 660
stats_Genclerbirligi.txt 20-Dec-2008 13:01 660
stats_Genk.txt 20-Dec-2008 13:01 660
stats_Getafe.txt 20-Dec-2008 13:01 660
stats_Grasshoppers.txt 20-Dec-2008 13:01 660
stats_Groclin.txt 20-Dec-2008 13:01 660
stats_Guimaraes.txt 20-Dec-2008 13:01 660
stats_H._Ramat-Gan.txt 20-Dec-2008 13:01 440
stats_H._Tel-Aviv.txt 20-Dec-2008 13:01 660
stats_Hajduk.txt 20-Dec-2008 13:01 660
stats_Halmstad.txt 20-Dec-2008 13:01 660
stats_Hamburg.txt 20-Dec-2008 13:01 660
stats_Hammarby.txt 20-Dec-2008 13:01 440
stats_Hearts.txt 20-Dec-2008 13:01 660
stats_Heerenveen.txt 20-Dec-2008 13:01 660
stats_Helsingborg.txt 20-Dec-2008 13:01 660
stats_Hertha.txt 20-Dec-2008 13:01 660
stats_Internazionale.txt 20-Dec-2008 13:01 660
stats_Juventus.txt 20-Dec-2008 13:01 660
stats_Kobenhavn.txt 20-Dec-2008 13:01 660
stats_La_Louviere.txt 20-Dec-2008 13:01 440
stats_Larissa.txt 20-Dec-2008 13:02 660
stats_Lazio.txt 20-Dec-2008 13:02 660
stats_Lech.txt 20-Dec-2008 13:02 660
stats_Leiria.txt 20-Dec-2008 13:02 440
stats_Lens.txt 20-Dec-2008 13:02 660
stats_Leverkusen.txt 20-Dec-2008 13:02 660
stats_Levski.txt 20-Dec-2008 13:02 660
stats_Liberec.txt 20-Dec-2008 13:02 660
stats_Lille.txt 20-Dec-2008 13:02 660
stats_Litex.txt 20-Dec-2008 13:02 660
stats_Liverpool.txt 20-Dec-2008 13:02 660
stats_Livorno.txt 20-Dec-2008 13:02 660
stats_Lokeren.txt 20-Dec-2008 13:02 660
stats_Lokomotiv_Moskva.txt 20-Dec-2008 13:02 660
stats_Lyn.txt 20-Dec-2008 13:02 440
stats_Lyon.txt 20-Dec-2008 13:02 660
stats_M._Haifa.txt 20-Dec-2008 13:02 660
stats_M._Petah-Tikva.txt 20-Dec-2008 13:02 660
stats_M._Tel-Aviv.txt 20-Dec-2008 13:02 660
stats_MSK_Zilina.txt 20-Dec-2008 13:02 440
stats_MTK.txt 20-Dec-2008 13:02 660
stats_Malaga.txt 20-Dec-2008 13:02 660
stats_Mallorca.txt 20-Dec-2008 13:02 660
stats_Malmo.txt 20-Dec-2008 13:02 660
stats_Man._City.txt 20-Dec-2008 13:02 660
stats_Man._United.txt 20-Dec-2008 13:02 660
stats_Manchester_City.txt 20-Dec-2008 13:02 660
stats_Maribor.txt 20-Dec-2008 13:02 440
stats_Maritimo.txt 20-Dec-2008 13:02 660
stats_Marseille.txt 20-Dec-2008 13:02 660
stats_Metalist.txt 20-Dec-2008 13:02 660
stats_Middlesbrough.txt 20-Dec-2008 13:02 660
stats_Milan.txt 20-Dec-2008 13:02 660
stats_Millwall.txt 20-Dec-2008 13:02 660
stats_Mlada_Boleslav.txt 20-Dec-2008 13:02 660
stats_Molde.txt 20-Dec-2008 13:02 660
stats_Monaco.txt 20-Dec-2008 13:02 660
stats_NAC.txt 20-Dec-2008 13:02 440
stats_NEC_Nijmegen.txt 20-Dec-2008 13:02 660
stats_Nancy.txt 20-Dec-2008 13:02 660
stats_Newcastle.txt 20-Dec-2008 13:02 660
stats_Nordsjaelland.txt 20-Dec-2008 13:02 440
stats_Nurnberg.txt 20-Dec-2008 13:02 660
stats_OB.txt 20-Dec-2008 13:02 660
stats_Odd.txt 20-Dec-2008 13:02 440
stats_Olimpija.txt 20-Dec-2008 13:02 660
stats_Olympiacos.txt 20-Dec-2008 13:02 660
stats_Osasuna.txt 20-Dec-2008 13:02 660
stats_PAOK.txt 20-Dec-2008 13:02 660
stats_PSG.txt 20-Dec-2008 13:02 660
stats_PSV.txt 20-Dec-2008 13:02 660
stats_Palermo.txt 20-Dec-2008 13:02 660
stats_Panathinaikos.txt 20-Dec-2008 13:02 660
stats_Panionios.txt 20-Dec-2008 13:02 660
stats_Parma.txt 20-Dec-2008 13:02 660
stats_Partizan.txt 20-Dec-2008 13:02 660
stats_Perugia.txt 20-Dec-2008 13:02 660
stats_Porto.txt 20-Dec-2008 13:02 660
stats_Portsmouth.txt 20-Dec-2008 13:02 660
stats_Racing_Santander.txt 20-Dec-2008 13:02 660
stats_Rangers.txt 20-Dec-2008 13:02 660
stats_Rapid.txt 20-Dec-2008 13:02 660
stats_Rapid_Bucuresti.txt 20-Dec-2008 13:02 660
stats_Real_Madrid.txt 20-Dec-2008 13:02 660
stats_Real_Sociedad.txt 20-Dec-2008 13:02 660
stats_Rennes.txt 20-Dec-2008 13:02 660
stats_Roma.txt 20-Dec-2008 13:02 660
stats_Rosenborg.txt 20-Dec-2008 13:02 660
stats_Saint-Etienne.txt 20-Dec-2008 13:02 660
stats_Salzburg.txt 20-Dec-2008 13:02 440
stats_Sampdoria.txt 20-Dec-2008 13:02 660
stats_Schalke.txt 20-Dec-2008 13:02 660
stats_Sevilla.txt 20-Dec-2008 13:02 660
stats_Shakhtar.txt 20-Dec-2008 13:02 660
stats_Sigma.txt 20-Dec-2008 13:02 440
stats_Slavia.txt 20-Dec-2008 13:02 660
stats_Sochaux.txt 20-Dec-2008 13:02 660
stats_Southampton.txt 20-Dec-2008 13:02 660
stats_Sparta.txt 20-Dec-2008 13:02 660
stats_Spartak_Moskva.txt 20-Dec-2008 13:02 660
stats_Sporting.txt 20-Dec-2008 13:02 660
stats_Standard.txt 20-Dec-2008 13:02 660
stats_Steaua.txt 20-Dec-2008 13:02 660
stats_Strasbourg.txt 20-Dec-2008 13:02 660
stats_Stuttgart.txt 20-Dec-2008 13:02 660
stats_Teplice.txt 20-Dec-2008 13:02 660
stats_Thun.txt 20-Dec-2008 13:02 660
stats_Torpedo_Moskva.txt 20-Dec-2008 13:02 440
stats_Tottenham.txt 20-Dec-2008 13:02 660
stats_Toulouse.txt 20-Dec-2008 13:02 660
stats_Trabzonspor.txt 20-Dec-2008 13:02 660
stats_Tromso.txt 20-Dec-2008 13:02 660
stats_Twente.txt 20-Dec-2008 13:02 660
stats_Udinese.txt 20-Dec-2008 13:02 660
stats_Utrecht.txt 20-Dec-2008 13:02 660
stats_Valencia.txt 20-Dec-2008 13:02 660
stats_Valerenga.txt 20-Dec-2008 13:02 660
stats_Ventspils.txt 20-Dec-2008 13:02 440
stats_Viking.txt 20-Dec-2008 13:02 660
stats_Villarreal.txt 20-Dec-2008 13:02 660
stats_Vitesse.txt 20-Dec-2008 13:02 660
stats_Wisla.txt 20-Dec-2008 13:02 660
stats_Wolfsburg.txt 20-Dec-2008 13:02 660
stats_Xamax.txt 20-Dec-2008 13:02 440
stats_Zaragoza.txt 20-Dec-2008 13:02 660
stats_Zenit.txt 20-Dec-2008 13:02 660
stats_Zilina.txt 20-Dec-2008 13:02 660
stats_Zulte_Waregem.txt 20-Dec-2008 13:02 660
stats_Zurich.txt 20-Dec-2008 13:02 660