| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MONACO | Beatrice | ITA | |
| 2 | MANCINI | Camilla | ITA | |
| 3 | ALBOROVA | Yana | RUS | |
| 3 | MILANESE | Lisa | ITA | |
| 5 | ORSOLINI | Ilenia | ITA | |
| 6 | MIENVILLE | Julie | FRA | |
| 7 | SCHMITZ | Franziska | GER | |
| 8 | RASHIDOVA | Alime | RUS | |
| 9 | DUBROVICH | Jacqueline | USA | |
| 10 | BERTILLE | Sarah | FRA | |
| 11 | UNN TOC | Andrea | FRA | |
| 12 | LUMINET | Clarisse | FRA | |
| 13 | VOLPI | Alice | ITA | |
| 14 | RANVIER | Pauline | FRA | |
| 15 | SZALAI | Szonja | HUN | |
| 16 | JUBENOT | Chloe | FRA | |
| 17 | ZAGIDULLINA | Adelina | RUS | |
| 18 | PIRIEVA | Leyla | RUS | |
| 19 | PALUMBO | Francesca | ITA | |
| 20 | NEHL | Inke | GER | |
| 21 | CALISSI | Olga Rachele | ITA | |
| 22 | SINIGALIA | Martina | ITA | |
| 23 | WEGENER | Marike | GER | |
| 24 | KNAUER | Tamina | GER | |
| 25 | WOHLGEMUTH | Olivia | AUT | |
| 26 | HAMPEL | Eva | GER | |
| 27 | MPAH-NJANGA | Jeromine | FRA | |
| 28 | NEBIERIDZE | Evgenia | RUS | |
| 29 | YAMIN | Jennifer | USA | |
| 30 | CIPRESSA | Erica | ITA | |
| 31 | AIZAWA | Satsuki | JPN | |
| 32 | DAJCIC | Marcela | CRO | |
| 33 | BIRO | Fanni | HUN | |
| 34 | MCKEE | Nicole | USA | |
| 35 | BARTL | Thekla | GER | |
| 36 | KANO | Minami | JPN | |
| 36 | TRIPAPINA | Svetlana | RUS | |
| 38 | MANA | Marie | FRA | |
| 39 | MARINO | Maria | ESP | |
| 40 | TRAN | Flora | FRA | |
| 41 | SCHMEL-MESTERI | Viktoria | HUN | |
| 42 | BEHR | Leandra | GER | |
| 43 | KRAUSE | Charlotte | GER | |
| 44 | OISHI | Kanna | JPN | |
| 45 | ORAVETZ | Barbara | HUN | |
| 46 | CELLEROVA | Michala | SVK | |
| 47 | ALEXEEVA | Viktoria | RUS | |
| 48 | GOLYA | Fruzsina | HUN | |
| 49 | KING | Leah | GBR | |
| 50 | SPEZZAMONTE | Irene | ITA | |
| 51 | LAVRENOVA | Veronika | RUS | |
| 52 | LUPKOVICS | Dora | HUN | |
| 53 | BIAGIOTTI | Matilde | ITA | |
| 54 | TAKAHASHI | Fuko | JPN | |
| 55 | MESTROVIC | Ana | CRO | |
| 56 | KOKOULINA | Alena | RUS | |
| 57 | NOE | Else | NED | |
| 58 | BROT | Coralie | FRA | |
| 59 | CENKER | Freya | AUT | |
| 60 | KARAMETE | Irem | TUR | |
| 61 | KAWAMURA | Risa | JPN | |
| 62 | GRENOT | Adeline | FRA | |
| 63 | OGATA | Minami | JPN | |
| 64 | MCELWEE | Mary Mw | USA | |
| 65 | ROUAS | Maud | FRA | |
| 66 | BALOGH | Reka | ROU | |
| 67 | KURACHI | Miho | JPN | |
| 68 | HANNAY | Georgia | GBR | |
| 69 | TULEN | Lola | NED | |
| 70 | KOESTER | Bryce | USA | |
| 71 | BULCAO | Ana Beatriz | BRA | |
| 72 | GOLDSTEIN | Mikela | USA | |
| 73 | BEHR | Kristin | GER | |
| 74 | YAMIN | Liana | USA | |
| 75 | WONG | Liane Ye Ying | SIN | |
| 76 | BRANKOVIC | Ljubica | SRB | |
| 77 | LAVA | Federica | ITA | |
| 78 | VICTORIA | Diana | ESP | |
| 79 | KOVACEVIC | Marija | SRB | |
| 80 | SAGI | Dora | HUN | |
| 81 | BIMOVA | Andrea | CZE | |
| 82 | BRAUN | Anna Sophie | GER | |
| 82 | YEO | Lynn | SIN | |
| 84 | YAMADA | Ayumi | JPN | |
| 85 | LITZINGER | Miranda | USA | |
| 86 | REMESOVA | Klara | CZE | |
| 87 | TULEN | Carmel | NED | |
| 88 | YANAOKA | Haruka | JPN | |
| 89 | OKABE | Mai | JPN | |
| 90 | WALZHOFER | Nicole | AUT | |
| 91 | BITTEROVA | Kitti | SVK | |
| 92 | OJEDA | Barbara | ESP | |
| 93 | FU | Denise Zhi Ying | SIN | |
| 94 | HAJDU | Melinda | HUN | |
| 95 | MATOVIC | Sara Magdalena | SRB | |
| 96 | DICKSON | Chloe | GBR | |
| 97 | ASANO | Saki | JPN | |
| 98 | LI | Lea Ming | CRO | |
| 99 | KORENCAN | Klara | SLO | |
| 100 | LIM | Qi Hui | SIN | |
| 101 | ZOVKO | Sara | CRO | |
| 101 | TILIC | Paula | CRO | |
| 103 | HOLMLUND | Sophie | SWE | |
| 104 | JENY | Renata | CRO | |
| 105 | BIRTHELMER | Martina | GER | |
| 105 | ROSENOW | Sonja | AUT | |
| 105 | NORTHROP | Kate | USA |
Document engarde-escrime - 21.1.2012 19:41:37