Coupe du Monde

Ranking, round No 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   HS   Group 
 1   DUBROVICH   Jacqueline   USA      1.000   17   25   qualifier 
 2   ZAGIDULLINA   Adelina   RUS      1.000   16   30   qualifier 
 3   PIRIEVA   Leyla   RUS      1.000   15   30   qualifier 
 3   MONACO   Beatrice   ITA      1.000   15   30   qualifier 
 5   PALUMBO   Francesca   ITA      1.000   15   25   qualifier 
 6   BIRO   Fanni   HUN      1.000   9   22   qualifier 
 7   NEHL   Inke   GER      1.000   8   25   qualifier 
 8   BERTILLE   Sarah   FRA      0.833   17   28   qualifier 
 9   ORSOLINI   Ilenia   ITA      0.833   16   28   qualifier 
 10   UNN TOC   Andrea   FRA      0.833   16   25   qualifier 
 11   MILANESE   Lisa   ITA      0.833   15   28   qualifier 
 12   CALISSI   Olga Rachele   ITA      0.833   13   27   qualifier 
 13   MCKEE   Nicole   USA      0.833   11   27   qualifier 
 14   LUMINET   Clarisse   FRA      0.833   8   27   qualifier 
 15   BARTL   Thekla   GER      0.833   6   25   qualifier 
 16   ALBOROVA   Yana   RUS      0.800   12   24   qualifier 
 17   SINIGALIA   Martina   ITA      0.800   11   20   qualifier 
 18   TRIPAPINA   Svetlana   RUS      0.800   10   23   qualifier 
 18   KANO   Minami   JPN      0.800   10   23   qualifier 
 20   MANA   Marie   FRA      0.800   10   22   qualifier 
 21   MANCINI   Camilla   ITA      0.800   9   22   qualifier 
 22   WEGENER   Marike   GER      0.800   9   20   qualifier 
 23   KNAUER   Tamina   GER      0.800   7   21   qualifier 
 24   WOHLGEMUTH   Olivia   AUT      0.800   6   21   qualifier 
 25   HAMPEL   Eva   GER      0.800   5   20   qualifier 
 26   MIENVILLE   Julie   FRA      0.667   13   27   qualifier 
 27   MPAH-NJANGA   Jeromine   FRA      0.667   13   25   qualifier 
 28   NEBIERIDZE   Evgenia   RUS      0.667   10   24   qualifier 
 29   MARINO   Maria   ESP      0.667   7   25   qualifier 
 30   SCHMITZ   Franziska   GER      0.667   7   23   qualifier 
 31   TRAN   Flora   FRA      0.667   6   24   qualifier 
 32   SCHMEL-MESTERI   Viktoria   HUN      0.667   6   23   qualifier 
 32   YAMIN   Jennifer   USA      0.667   6   23   qualifier 
 32   VOLPI   Alice   ITA      0.667   6   23   qualifier 
 35   BEHR   Leandra   GER      0.667   5   24   qualifier 
 36   RASHIDOVA   Alime   RUS      0.667   5   23   qualifier 
 37   KRAUSE   Charlotte   GER      0.667   5   21   qualifier 
 38   OISHI   Kanna   JPN      0.667   3   26   qualifier 
 39   ORAVETZ   Barbara   HUN      0.667   0   21   qualifier 
 40   CELLEROVA   Michala   SVK      0.600   10   23   qualifier 
 41   ALEXEEVA   Viktoria   RUS      0.600   8   21   qualifier 
 42   GOLYA   Fruzsina   HUN      0.600   7   22   qualifier 
 43   KING   Leah   GBR      0.600   5   21   qualifier 
 44   SPEZZAMONTE   Irene   ITA      0.600   5   20   qualifier 
 45   CIPRESSA   Erica   ITA      0.600   4   19   qualifier 
 46   ROUAS   Maud   FRA      0.600   2   20   qualifier 
 46   RANVIER   Pauline   FRA      0.600   2   20   qualifier 
 48   LAVRENOVA   Veronika   RUS      0.600   2   17   qualifier 
 49   BALOGH   Reka   ROU      0.500   5   24   qualifier 
 50   LUPKOVICS   Dora   HUN      0.500   4   25   qualifier 
 51   BIAGIOTTI   Matilde   ITA      0.500   3   19   qualifier 
 52   SZALAI   Szonja   HUN      0.500   2   23   qualifier 
 53   TAKAHASHI   Fuko   JPN      0.500   0   19   qualifier 
 54   KURACHI   Miho   JPN      0.500   -3   20   qualifier 
 55   MESTROVIC   Ana   CRO      0.500   -4   20   qualifier 
 56   HANNAY   Georgia   GBR      0.400   3   16   qualifier 
 57   KOKOULINA   Alena   RUS      0.400   2   19   qualifier 
 58   TULEN   Lola   NED      0.400   1   20   qualifier 
 59   KOESTER   Bryce   USA      0.400   -1   17   qualifier 
 60   NOE   Else   NED      0.400   -1   14   qualifier 
 61   BROT   Coralie   FRA      0.400   -2   15   qualifier 
 62   CENKER   Freya   AUT      0.400   -3   16   qualifier 
 63   BULCAO   Ana Beatriz   BRA      0.400   -4   19   qualifier 
 64   KARAMETE   Irem   TUR      0.400   -4   16   qualifier 
 65   GOLDSTEIN   Mikela   USA      0.400   -4   15   qualifier 
 65   KAWAMURA   Risa   JPN      0.400   -4   15   qualifier 
 67   BEHR   Kristin   GER      0.400   -6   14   qualifier 
 68   YAMIN   Liana   USA      0.400   -6   13   qualifier 
 69   WONG   Liane Ye Ying   SIN      0.400   -9   14   qualifier 
 70   JUBENOT   Chloe   FRA      0.333   2   24   qualifier 
 71   GRENOT   Adeline   FRA      0.333   -2   19   qualifier 
 72   BRANKOVIC   Ljubica   SRB      0.333   -3   20   qualifier 
 73   OGATA   Minami   JPN      0.333   -3   19   qualifier 
 74   LAVA   Federica   ITA      0.333   -4   17   qualifier 
 75   MCELWEE   Mary Mw   USA      0.333   -5   18   qualifier 
 76   VICTORIA   Diana   ESP      0.333   -6   17   qualifier 
 77   KOVACEVIC   Marija   SRB      0.333   -7   14   qualifier 
 78   AIZAWA   Satsuki   JPN      0.333   -8   16   qualifier 
 78   SAGI   Dora   HUN      0.333   -8   16   qualifier 
 80   BIMOVA   Andrea   CZE      0.333   -9   17   qualifier 
 81   YEO   Lynn   SIN      0.333   -10   16   qualifier 
 81   BRAUN   Anna Sophie   GER      0.333   -10   16   qualifier 
 83   DAJCIC   Marcela   CRO      0.333   -11   17   qualifier 
 84   YAMADA   Ayumi   JPN      0.200   -8   15   qualifier 
 85   LITZINGER   Miranda   USA      0.200   -8   13   qualifier 
 86   REMESOVA   Klara   CZE      0.200   -9   14   eliminated 
 87   TULEN   Carmel   NED      0.200   -9   13   eliminated 
 88   YANAOKA   Haruka   JPN      0.200   -12   11   eliminated 
 89   OKABE   Mai   JPN      0.167   -8   18   eliminated 
 90   WALZHOFER   Nicole   AUT      0.167   -9   18   eliminated 
 91   BITTEROVA   Kitti   SVK      0.167   -9   16   eliminated 
 92   OJEDA   Barbara   ESP      0.167   -10   18   eliminated 
 93   FU   Denise Zhi Ying   SIN      0.167   -14   12   eliminated 
 94   HAJDU   Melinda   HUN      0.000   -10   15   eliminated 
 95   MATOVIC   Sara Magdalena   SRB      0.000   -13   12   eliminated 
 96   DICKSON   Chloe   GBR      0.000   -16   9   eliminated 
 97   ASANO   Saki   JPN      0.000   -18   7   eliminated 
 98   LI   Lea Ming   CRO      0.000   -19   9   eliminated 
 99   KORENCAN   Klara   SLO      0.000   -20   5   eliminated 
 100   LIM   Qi Hui   SIN      0.000   -21   8   eliminated 
 101   ZOVKO   Sara   CRO      0.000   -22   8   eliminated 
 101   TILIC   Paula   CRO      0.000   -22   8   eliminated 
 103   HOLMLUND   Sophie   SWE      0.000   -22   3   eliminated 
 104   JENY   Renata   CRO      0.000   -29   1   eliminated 
 105   BIRTHELMER   Martina   GER      abandon         abandonment 
 105   ROSENOW   Sonja   AUT      abandon         abandonment 
 105   NORTHROP   Kate   USA      abandon         abandonment 

 
Document engarde-escrime - 21.1.2012. 12:55:32