| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRAN Flora | FRA | 4 | V | V | V | 2 | V3 | 4/6 | 6 | 24 | |||
| OISHI Kanna | JPN | V | 4 | V | V | 2 | V | 4/6 | 3 | 26 | |||
| VOLPI Alice | ITA | 4 | V | 1 | V | V | V3 | 4/6 | 6 | 23 | |||
| LUPKOVICS Dora | HUN | 2 | 4 | V | V | V | 4 | 3/6 | 4 | 25 | |||
| LIM Qi Hui | SIN | 1 | 2 | 0 | 2 | 0 | 3 | 0/6 | -21 | 8 | |||
| MARINO Maria | ESP | V | V | 2 | 3 | V | V | 4/6 | 7 | 25 | |||
| MCELWEE Mary Mw | USA | 1 | 3 | 1 | V | V4 | 4 | 2/6 | -5 | 18 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORAVETZ Barbara | HUN | 0 | 1 | V | V | V | V | 4/6 | 0 | 21 | |||
| MPAH-NJANGA Jeromine | FRA | V | 4 | V | V | V | 1 | 4/6 | 13 | 25 | |||
| CALISSI Olga Rachele | ITA | V | V | 3 | V | V | V4 | 5/6 | 13 | 27 | |||
| RASHIDOVA Alime | RUS | 2 | 2 | V | V | V | V4 | 4/6 | 5 | 23 | |||
| WALZHOFER Nicole | AUT | 3 | 2 | 4 | 1 | V | 3 | 1/6 | -9 | 18 | |||
| TILIC Paula | CRO | 2 | 1 | 0 | 1 | 2 | 2 | 0/6 | -22 | 8 | |||
| TAKAHASHI Fuko | JPN | 4 | V2 | 0 | 3 | V | V | 3/6 | 0 | 19 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEGENER Marike | GER | V | X | V | V | 0 | V | 4/5 | 9 | 20 | |||
| GOLYA Fruzsina | HUN | 4 | X | 3 | V | V | V | 3/5 | 7 | 22 | |||
| NORTHROP Kate | USA | A | A | A | A | A | A | abandon | |||||
| CENKER Freya | AUT | 1 | V | X | V | 3 | 2 | 2/5 | -3 | 16 | |||
| KORENCAN Klara | SLO | 1 | 0 | X | 1 | 3 | 0 | 0/5 | -20 | 5 | |||
| MANCINI Camilla | ITA | V | 2 | X | V | V | V | 4/5 | 9 | 22 | |||
| BROT Coralie | FRA | 0 | 3 | X | V | V | 2 | 2/5 | -2 | 15 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YAMIN Jennifer | USA | V | V4 | V | 3 | V | 1 | 4/6 | 6 | 23 | |||
| ZOVKO Sara | CRO | 1 | 1 | 2 | 1 | 1 | 2 | 0/6 | -22 | 8 | |||
| GRENOT Adeline | FRA | 2 | V | V | 3 | 2 | 2 | 2/6 | -2 | 19 | |||
| YEO Lynn | SIN | 0 | V | 3 | 3 | V | 0 | 2/6 | -10 | 16 | |||
| PIRIEVA Leyla | RUS | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| BRANKOVIC Ljubica | SRB | 4 | V | V3 | 4 | 2 | 2 | 2/6 | -3 | 20 | |||
| ORSOLINI Ilenia | ITA | V | V | V | V | 3 | V | 5/6 | 16 | 28 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OGATA Minami | JPN | 2 | 3 | V | V | 2 | 2 | 2/6 | -3 | 19 | |||
| MCKEE Nicole | USA | V | V | V | V | 2 | V | 5/6 | 11 | 27 | |||
| BIMOVA Andrea | CZE | V | 1 | 2 | 1 | 3 | V | 2/6 | -9 | 17 | |||
| VICTORIA Diana | ESP | 0 | 3 | V | 1 | 3 | V | 2/6 | -6 | 17 | |||
| JUBENOT Chloe | FRA | 2 | 4 | V | V | 4 | 4 | 2/6 | 2 | 24 | |||
| MONACO Beatrice | ITA | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| BRAUN Anna Sophie | GER | V | 1 | 3 | 1 | V | 1 | 2/6 | -10 | 16 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REMESOVA Klara | CZE | 1 | 4 | V | 0 | 4 | X | 1/5 | -9 | 14 | |||
| DUBROVICH Jacqueline | USA | V | V | V | V | V | X | 5/5 | 17 | 25 | |||
| WOHLGEMUTH Olivia | AUT | V | 1 | V | V | V | X | 4/5 | 6 | 21 | |||
| HAJDU Melinda | HUN | 3 | 3 | 2 | 3 | 4 | X | 0/5 | -10 | 15 | |||
| SPEZZAMONTE Irene | ITA | V | 3 | 2 | V | V | X | 3/5 | 5 | 20 | |||
| WONG Liane Ye Ying | SIN | V | 0 | 2 | V | 2 | X | 2/5 | -9 | 14 | |||
| BIRTHELMER Martina | GER | A | A | A | A | A | A | abandon |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAVA Federica | ITA | 3 | 2 | 2 | V | V4 | 1 | 2/6 | -4 | 17 | |||
| ZAGIDULLINA Adelina | RUS | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| MIENVILLE Julie | FRA | V | 4 | V | V | 3 | V | 4/6 | 13 | 27 | |||
| KRAUSE Charlotte | GER | V3 | 2 | 1 | V | V | V | 4/6 | 5 | 21 | |||
| LI Lea Ming | CRO | 0 | 2 | 1 | 1 | 2 | 3 | 0/6 | -19 | 9 | |||
| KURACHI Miho | JPN | 3 | 2 | V | 1 | V4 | V | 3/6 | -3 | 20 | |||
| SAGI Dora | HUN | V | 1 | 0 | 2 | V4 | 4 | 2/6 | -8 | 16 |
| Poule No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNN TOC Andrea | FRA | V | V | V | V | 1 | V4 | 5/6 | 16 | 25 | |||
| AIZAWA Satsuki | JPN | 0 | 2 | V | V | 1 | 3 | 2/6 | -8 | 16 | |||
| SZALAI Szonja | HUN | 2 | V | 4 | V | V4 | 3 | 3/6 | 2 | 23 | |||
| MESTROVIC Ana | CRO | 1 | 2 | V | V | V | 2 | 3/6 | -4 | 20 | |||
| FU Denise Zhi Ying | SIN | 1 | 2 | 1 | 3 | 0 | V | 1/6 | -14 | 12 | |||
| BIAGIOTTI Matilde | ITA | V2 | V | 3 | 2 | V | 2 | 3/6 | 3 | 19 | |||
| BEHR Leandra | GER | 3 | V | V | V | 1 | V | 4/6 | 5 | 24 |
| Poule No 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEBIERIDZE Evgenia | RUS | V | 2 | V4 | V | V | 3 | 4/6 | 10 | 24 | |||
| BALOGH Reka | ROU | 3 | 3 | V | V | V | 3 | 3/6 | 5 | 24 | |||
| BARTL Thekla | GER | V3 | V | V | V | V | 2 | 5/6 | 6 | 25 | |||
| OJEDA Barbara | ESP | 3 | 1 | 4 | 1 | 4 | V | 1/6 | -10 | 18 | |||
| OKABE Mai | JPN | 1 | 3 | 3 | V | 4 | 2 | 1/6 | -8 | 18 | |||
| DAJCIC Marcela | CRO | 0 | 0 | 3 | V | V | 4 | 2/6 | -11 | 17 | |||
| LUMINET Clarisse | FRA | V4 | V | V4 | 4 | V | V | 5/6 | 8 | 27 |
| Poule No 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILANESE Lisa | ITA | V | V | V | 3 | V | V | 5/6 | 15 | 28 | |||
| KOVACEVIC Marija | SRB | 0 | 1 | V | 2 | 1 | V | 2/6 | -7 | 14 | |||
| SCHMITZ Franziska | GER | 2 | V | V | V | 1 | V | 4/6 | 7 | 23 | |||
| JENY Renata | CRO | 0 | 0 | 0 | 1 | 0 | 0 | 0/6 | -29 | 1 | |||
| SCHMEL-MESTERI Viktoria | HUN | V | V | 2 | V | 1 | V | 4/6 | 6 | 23 | |||
| BERTILLE Sarah | FRA | 3 | V | V | V | V | V | 5/6 | 17 | 28 | |||
| BITTEROVA Kitti | SVK | 3 | 1 | 3 | V | 1 | 3 | 1/6 | -9 | 16 |
| Poule No 11 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEXEEVA Viktoria | RUS | V | V | V | 3 | 3 | 3/5 | 8 | 21 | |||
| ROUAS Maud | FRA | 1 | V | V | V | 4 | 3/5 | 2 | 20 | |||
| TULEN Carmel | NED | 1 | 1 | 2 | V | 4 | 1/5 | -9 | 13 | |||
| KOESTER Bryce | USA | 1 | 3 | V | V | 3 | 2/5 | -1 | 17 | |||
| YAMADA Ayumi | JPN | V | 4 | 2 | 1 | 3 | 1/5 | -8 | 15 | |||
| NEHL Inke | GER | V | V | V | V | V | 5/5 | 8 | 25 |
| Poule No 12 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEHR Kristin | GER | 2 | V | 0 | 2 | V | 2/5 | -6 | 14 | |||
| BIRO Fanni | HUN | V | V | V3 | V4 | V | 5/5 | 9 | 22 | |||
| CELLEROVA Michala | SVK | 4 | 4 | V | V | V | 3/5 | 10 | 23 | |||
| HANNAY Georgia | GBR | V | 2 | 1 | V | 3 | 2/5 | 3 | 16 | |||
| GOLDSTEIN Mikela | USA | V | 3 | 1 | 1 | V | 2/5 | -4 | 15 | |||
| YANAOKA Haruka | JPN | 1 | 2 | 1 | V4 | 3 | 1/5 | -12 | 11 |
| Poule No 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOKOULINA Alena | RUS | 2 | 3 | V | V | 4 | X | 2/5 | 2 | 19 | |||
| MANA Marie | FRA | V | 2 | V | V | V | X | 4/5 | 10 | 22 | |||
| PALUMBO Francesca | ITA | V | V | V | V | V | X | 5/5 | 15 | 25 | |||
| YAMIN Liana | USA | 2 | 0 | 1 | V | V | X | 2/5 | -6 | 13 | |||
| HOLMLUND Sophie | SWE | 0 | 1 | 2 | 0 | 0 | X | 0/5 | -22 | 3 | |||
| TULEN Lola | NED | V | 4 | 2 | 4 | V | X | 2/5 | 1 | 20 | |||
| ROSENOW Sonja | AUT | A | A | A | A | A | A | abandon |
| Poule No 14 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMPEL Eva | GER | V | 0 | V | V | V | 4/5 | 5 | 20 | |||
| NOE Else | NED | 2 | 1 | V | V4 | 2 | 2/5 | -1 | 14 | |||
| SINIGALIA Martina | ITA | V2 | V | V | V | 3 | 4/5 | 11 | 20 | |||
| MATOVIC Sara Magdalena | SRB | 4 | 2 | 2 | 4 | 0 | 0/5 | -13 | 12 | |||
| KAWAMURA Risa | JPN | 4 | 0 | 1 | V | V | 2/5 | -4 | 15 | |||
| LAVRENOVA Veronika | RUS | 3 | V3 | V | V | 1 | 3/5 | 2 | 17 |
| Poule No 15 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRIPAPINA Svetlana | RUS | V | V | 3 | V | V | 4/5 | 10 | 23 | |||
| LITZINGER Miranda | USA | 2 | 3 | 2 | 1 | V | 1/5 | -8 | 13 | |||
| KING Leah | GBR | 3 | V | V | 3 | V | 3/5 | 5 | 21 | |||
| KNAUER Tamina | GER | V4 | V | 2 | V | V | 4/5 | 7 | 21 | |||
| CIPRESSA Erica | ITA | 3 | V | V | 1 | V | 3/5 | 4 | 19 | |||
| ASANO Saki | JPN | 1 | 1 | 1 | 3 | 1 | 0/5 | -18 | 7 |
| Poule No 16 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DICKSON Chloe | GBR | 0 | 4 | 1 | 0 | 4 | 0/5 | -16 | 9 | |||
| ALBOROVA Yana | RUS | V | 4 | V | V | V | 4/5 | 12 | 24 | |||
| BULCAO Ana Beatriz | BRA | V | V | 4 | 2 | 3 | 2/5 | -4 | 19 | |||
| KARAMETE Irem | TUR | V | 3 | V | 2 | 1 | 2/5 | -4 | 16 | |||
| KANO Minami | JPN | V | 3 | V | V | V | 4/5 | 10 | 23 | |||
| RANVIER Pauline | FRA | V | 1 | V | V | 4 | 3/5 | 2 | 20 |
Document engarde-escrime - 21.1.2012. 12:57:17